Strong and solid
Hebel Systems
Intertenancy Walls
Hebel Intertenancy Wall Systems provide solid and secure walls that maximise floorspace, minimise costs and risks – while delivering long-term value.
These systems are simple to specify with only two types of plasterboard lining to be considered for most system types – standard or moisture resistant.
Hebel Intertenancy Wall Systems include walls with concealed water services on one side and both sides, with a system for large services applications such as shower mixers in both apartments – all maximising floorspace.
Systems have also been specially designed by CSR Hebel for bathroom pods to provide maximum design efficiency, while minimising wall thickness. This is achieved through the combination of onsite constructed Hebel elements with off-site manufactured bathroom pod walls. The Hebel PowerPanel wall leaf construction is the fire-rated element and can be installed from one side only, while the two systems combined provide the acoustic performance.
System Application | System code | FRL | Acoustic STC | Acoustic Rw | Wall width | ||
---|---|---|---|---|---|---|---|
label Intertenancy wall for concealed water services one side | System code HEB 1072 | Dry to Dry | FRL -/90/90 for wall heights up to 3.3m1 | Acoustic STC 61 | Acoustic Rw Rw+Ctr = 50dB | Wall width 185mm | |
label Intertenancy wall for concealed water services one side | System code HEB 1073 | Dry to Wet | FRL -/90/90 for wall heights up to 3.3m1 | Acoustic STC 62 | Acoustic Rw Rw+Ctr = 50dB | Wall width 185mm | |
label Intertenancy wall for bathroom pod one side | System code HEB 1451 | Apartment to Bathroom pod | FRL -/90/90 for wall heights up to 3.3m1 | Acoustic STC STC ≥55 | Acoustic Rw Rw+Ctr ≥50dB | Wall width 178mm | |
label Intertenancy wall for concealed water services both sides | System code HEB 1074 | Dry to Dry | FRL -/90/90 for wall heights up to 3.3m1 | Acoustic STC 63 | Acoustic Rw Rw+Ctr = 50dB | Wall width 243mm | |
label Intertenancy wall for concealed water services both sides | System code HEB 1075 | Dry to Wet | FRL -/90/90 for wall heights up to 3.3m1 | Acoustic STC 63 | Acoustic Rw Rw+Ctr = 50dB | Wall width 228mm | |
label Intertenancy wall for concealed water services both sides | System code HEB 1076 | Wet to Wet | FRL -/90/90 for wall heights up to 3.3m1 | Acoustic STC 63 | Acoustic Rw Rw+Ctr = 50dB | Wall width 228mm | |
label Intertenancy wall for large concealed water services both sides | System code HEB 1077 | Dry to Dry | FRL -/90/90 for wall heights up to 3.3m1 | Acoustic STC 63 | Acoustic Rw Rw+Ctr = 53dB | Wall width 269mm | |
label Intertenancy wall for large concealed water services both sides | System code HEB 1078 | Dry to Wet | FRL -/90/90 for wall heights up to 3.3m1 | Acoustic STC 64 | Acoustic Rw Rw+Ctr = 53dB | Wall width 269mm | |
label Intertenancy wall for large concealed water services both sides | System code HEB 1079 | Wet to Wet | FRL -/90/90 for wall heights up to 3.3m1 | Acoustic STC 65 | Acoustic Rw Rw+Ctr = 54dB | Wall width 269mm | |
label Intertenancy wall for bathroom pod each side | System code HEB 1452 | Bathroom pod to Bathroom pod | FRL -/90/90 for wall heights up to 3.3m1 | Acoustic STC STC ≥55 | Acoustic Rw Rw+Ctr ≥50dB | Wall width 235mm | |
label Intertenancy wall for concealed water services one side, bathroom pod other side | System code HEB 1453 | Apartment to Bathroom pod | FRL -/90/90 for wall heights up to 3.3m1 | Acoustic STC STC ≥55 | Acoustic Rw Rw+Ctr ≥50dB | Wall width 221mm |
1 For wall heights higher than 3.3m, caged tongue & groove PowerPanel can be used and will achieve a FRL of -/120/120 for wall heights up to 4.65m (vertically).